This kind concrete mixer is compulsory twin shafts concrete mixer, which is composed of feeding system(skip hopper), discharging system, water supply system and electrical system and mainly used for skip hopper concrete batching plant to produce commodity concrete, such as hard concrete, plastic concrete, fluid concrete, various mortars, etc.
parameters of Skip type Concrete Mixer:
Parameter Model | JS500 | JS750 | JS1000 | JS1500 | |
Item | |||||
Discharge volume | 500L | 750L | 1000L | 1500L | |
Charging volume | 800L | 1200L | 1600L | 2400L | |
Theoretical capacity | ≥25m3 | ≥35m3 | ≥50m3 | ≥75m3 | |
Aggregate sizes | ≤60/80mm | ≤60/80m | ≤60/80mm | ≤60/80mm | |
Working circle | 60s | 60s | 60s | 60s | |
Mixing blade | Speed | 35r/min | 30.5r/min | 25.5r/min | 23r/min |
Quantity | 2×7 | 2×8 | 2×8 | 2×9 | |
Mixing motor | Model | Y180M-4 | Y200L-4 | Y225S-4 | Y225M-4 |
Power | 18.5 kw | 30 kw | 37 kw | 45 kw | |
Lifting motor | Model | YEZ132S-4 | YEZ132M-4 | YEZ160L-4 | YZE180M-4 |
Power | 5.5 kw | 7.5 kw | 11 kw | 18.5 kw | |
Pump motor | Model | 50DWB20-8A | 65DWB35-5 | KQW65-100 | KQW65-100 |
Power | 0.75 kw | 1.1 kw | 3 kw | 3 kw | |
Weight | 1500kg | 6150kg | 9880kg | 10960kg | |
Dimensions (L x W x H) | 3030x2300x2680 mm | 4550x2250x2450 mm | 4640x2250x2250 mm | 5058x2250x2440 m |
Customer Visit:
Installation site:
Company overview: