Processing capacity:16-744TPH
Feeding size:30mm--460mm
Crushing material:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc. (for Hard Stone).
Applied field:Aggregates Shaping, Mechanism sand, Bituminous Concrete,Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
The cone crusher of PSG series is widely used in the industries of metallurgy, building material, road construction, chemical engineering and silicate. It is suitable for crushing all kinds of ores and rocks with hardness of medium or above. The crusher has the feature of high crushing ratio, high efficiency, high capacity, low operating cost, easy adjustment and economical operation. The quality of material use for components and reasonable design of construction contributes to its longer running performance and even granularity of the crushed product in order to reduce the circulation load. Furthermore, by introducing the hydraulic clear chamber into the crusher of middle and large size, the down time is reduced accordingly. The customers can choose different type of chamber upon different request freely, because the wide ranges of products are provided.
Parameters:
Type | Model | Chamber Type |
Broken Cone Main Dia. (mm) |
Adjustable Range of Output Size (mm) |
Mouth Edge Feeding Size in the Min Recommended Discharging port (mm) |
Max Feeding Size (mm) |
Capacity (t/h) |
Motor Power (kw) |
Weight (kg) |
Overall Dimension (L×W×H)(mm) |
Ф900 | PSGB-0910 | Standard Thin | 914 | 9-22 | 102 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
PSGB-0917 | Standard Thick | 13-38 | 1775 | 150 | 59-163 | |||||
PSGB-0918 | Standard Thicker | 25-38 | 178 | 150 | 118-163 | |||||
PSGB-0904 | Short Head Thin | 3-13 | 41 | 35 | 27-90 | 10530 | ||||
PSGB-0906 | Short Head Medium | 3-16 | 76 | 65 | 27-100 | |||||
PSGB-0907 | Short Head Thick | 6-19 | 102 | 85 | 59-129 | |||||
Ф1300 | PSGB-1313 | Standard Thin | 1295 | 13-31 | 137 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
PSGB-1321 | Standard Medium | 16-38 | 210 | 178 | 132-253 | |||||
PSGB-1324 | Standard Thick | 19-51 | 241 | 205 | 172-349 | |||||
PSGB-1325 | Standard Thicker | 25-51 | 259 | 220 | 236-358 | |||||
PSGD-1306 | Short Head Thin | 3-16 | 64 | 54 | 36-163 | 22590 | ||||
PSGD-1308 | Short Head Medium | 6-16 | 89 | 76 | 82-163 | |||||
PSGD-1310 | Short Head Thick | 8-25 | 105 | 89 | 109-227 | |||||
PSGD-1313 | Short Head Thicker | 16-25 | 133 | 113 | 209-236 | |||||
Ф1600 | PSGB-1620 | Standard Thin | 1676 | 16-38 | 209 | 178 | 181-327 | 220 | 43270 | 3941×2954×3771 |
PSGB-1624 | Standard Medium | 22-51 | 241 | 205 | 258-417 | |||||
PSGB-1626 | Standard Thick | 25-64 | 269 | 228 | 299-635 | |||||
PSGB-1636 | Standard Thicker | 38-64 | 368 | 313 | 431-630 | |||||
PSGD-1607 | Short Head Thin | 5-13 | 70 | 60 | 90-209 | 43870 | ||||
PSGD-1608 | Short Head Medium | 6-19 | 89 | 76 | 136-281 | |||||
PSGD-1613 | Short Head Thick | 10-25 | 133 | 113 | 190-336 | |||||
PSGD-1614 | Short Head Thicker | 13-25 | 133 | 113 | 253-336 |
When it is working, the motor drives the eccentric bearing bushing via spring coupling, transmission shaft and a couple of cone gear wheel. The crushing cone axis is forced to swing by the eccentric bearing bushing, which makes the mantle sometimes close to the bowl liner, and some times far away from the bowl liner. The raw materials are pressed, impacted and finally crushed in the crushing chamber.